Pfister, Rosalia
| Birth Name | Pfister, Rosalia |
| Gender | female |
| Age at Death | 74 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-06-26 | Altishofen, Luzern | ||
|
|
||||
| Death | 1955-11-19 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Johann | 1835-07-06 | 1906-04-01 | |
| Mother | Hodel, Maria Elisabeth | 1848-09-24 | 1913-11-12 | |
| Brother | Pfister, Josef | 1869-07-01 | 1869-07-16 | |
| Sister | Pfister, Anna Maria | 1870-07-18 | ||
| Brother | Pfister, Johann | 1872-02-11 | 1897-11-20 | |
| Sister | Pfister, Anna | 1873-07-20 | 1924-03-24 | |
| Brother | Pfister, Josef | 1875-09-24 | 1939-02-24 | |
| Sister | Pfister, Emma | 1876-09-08 | 1922-12-15 | |
| Brother | Pfister, Franz Xaver | 1878-01-27 | 1879-03-15 | |
| Pfister, Rosalia | 1881-06-26 | 1955-11-19 | ||
| Brother | Pfister, Franz Xaver | 1885-09-23 | 1962-10-24 | |
| Sibling | Pfister, N | 1888-09-25 | 1888-09-25 |
Families
Family of Pfister, Johann and Pfister, Rosalia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Pfister, Johann ( * 1867-10-20 + 1938-06-13 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Pfister, Johann Josef | 1903-02-13 | 1903-03-07 |
| Pfister, Johann | 1904-01-14 | 1982-08-03 |
| Pfister, Rosalia Agatha | 1905-02-02 | 1965 |
| Pfister, Berta Cäzilia | 1906-01-13 | 1965-11-06 |
| Pfister, Emilia Margaritha | 1907-04-04 | |
| Pfister, Josef | 1908-04-21 | |
| Pfister, Ernst Laurenz | 1909-08-05 | 1938-02-14 |
| Pfister, Martin | 1910-09-02 | 1983-01-26 |
| Pfister, Leo | 1911-10-25 | 1981-08-18 |
| Pfister, Maria | 1913-01-18 | |
| Pfister, Hermina Elisa | 1914-08-10 | 2004-03-11 |
| Pfister, Franz Xaver | 1916-04-21 | 1921-03-21 |
| Pfister, Louise Sophie | 1917-09-30 | |
| Pfister, Paula Frieda | 1920-10-04 | 2005-06-10 |
Pedigree
-
Pfister, Johann
-
Hodel, Maria Elisabeth
- Pfister, Josef
- Pfister, Anna Maria
- Pfister, Johann
- Pfister, Anna
- Pfister, Josef
- Pfister, Emma
- Pfister, Franz Xaver
-
Pfister, Rosalia
-
Pfister, Johann
- Pfister, Johann Josef
- Pfister, Johann
- Pfister, Rosalia Agatha
- Pfister, Berta Cäzilia
- Pfister, Emilia Margaritha
- Pfister, Josef
- Pfister, Ernst Laurenz
- Pfister, Martin
- Pfister, Leo
- Pfister, Maria
- Pfister, Hermina Elisa
- Pfister, Franz Xaver
- Pfister, Louise Sophie
- [Living], [Living]
- Pfister, Paula Frieda
- [Living], [Living]
-
Pfister, Johann
- Pfister, Franz Xaver
- Pfister, N
-
Hodel, Maria Elisabeth