Pfister, Josef
| Birth Name | Pfister, Josef |
| Gender | male |
| Age at Death | 79 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-11-19 | Altishofen, Luzern | ||
|
|
||||
| Death | 1870-08-21 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Josef | 1747-02-12 | 1807-05-03 | |
| Mother | Hunkeler, Maria Elisabeth Katharina | 1755-05-17 | 1805-03-14 | |
| Brother | Pfister, Josef Anton Michael | 1777-11-13 | 1789-09-07 | |
| Sister | Pfister, Anna Maria | 1779-11-16 | 1843-03-08 | |
| Brother | Pfister, Johann Jakob | 1783-07-30 | ||
| Sister | Pfister, Katharina Elisabeth | 1787-10-11 | ||
| Pfister, Josef | 1790-11-19 | 1870-08-21 | ||
| Brother | Pfister, Josef Leonz | 1793-05-23 | ||
| Sister | Pfister, Anna Maria Josefa Elisabeth | 1798-12-09 |
Families
Family of Pfister, Josef |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Maria Josefa | 1817-09-15 | 1872-08-28 |
| Pfister, Katharina | 1820-09-11 | 1879-07-27 |
| Pfister, Maria Josefa | 1822-05-17 | |
| Pfister, Josef Lorenz | 1823-09-06 | 1898-05-10 |
| Pfister, Josef Ignaz | 1825-06-14 | 1899-04-06 |
Family of Pfister, Josef and Rölli, Maria Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1827-05-21 | Altishofen, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Anna | 1828-04-19 | 1886-07-19 |
| Pfister, Johann Jakob | 1829-08-01 | 1899-01-14 |
| Pfister, Elisabeth Martina | 1830-12-30 | |
| Pfister, Kunigund | 1832-05-20 | 1835-04-28 |
| Pfister, Ursula | 1833-12-29 | 1880-03-16 |
| Pfister, Johann | 1835-07-06 | 1906-04-01 |
| Pfister, Franziska | 1837-06-25 | 1837-06-26 |
| Pfister, Kunigund | 1837-06-25 | 1840-03-22 |
| Pfister, Maria Franziska | 1839-09-15 | 1891-04-09 |
| Pfister, Rosina Kunigund | 1842-01-02 | |
| Pfister, Franz Xaver | 1843-07-15 | 1917-04-19 |
Notes
Note
Altishofen, Gemeindeammann, Grosser Rat, Kirchenrat
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26829 |