Rölli, Maria Anna
| Birth Name | Rölli, Maria Anna |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-11-03 | Altishofen, Luzern | ||
|
|
||||
| Death | 1873-11-03 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Johann Jakob Franz Xaver | 1764-01-06 | 1812-04-26 | |
| Mother | Affentranger, Luzia | 1762-12-05 | 1839-08-23 | |
| Sister | Rölli, Anna Maria Josefa Kunigund | |||
| Brother | Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 | |
| Sister | Rölli, Maria Barbara | 1791-06-01 | ||
| Brother | Rölli, Franz Xaver | 1793-07-16 | ||
| Brother | Rölli, Josef Leonz | 1795-06-02 | 1858-03-24 | |
| Sister | Rölli, Kunigund | 1799-04-14 | ||
| Sister | Rölli, Maria Josefa | |||
| Rölli, Maria Anna | 1803-11-03 | 1873-11-03 |
Families
Family of Pfister, Josef and Rölli, Maria Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Pfister, Josef ( * 1790-11-19 + 1870-08-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Anna | 1828-04-19 | 1886-07-19 |
| Pfister, Johann Jakob | 1829-08-01 | 1899-01-14 |
| Pfister, Elisabeth Martina | 1830-12-30 | |
| Pfister, Kunigund | 1832-05-20 | 1835-04-28 |
| Pfister, Ursula | 1833-12-29 | 1880-03-16 |
| Pfister, Johann | 1835-07-06 | 1906-04-01 |
| Pfister, Franziska | 1837-06-25 | 1837-06-26 |
| Pfister, Kunigund | 1837-06-25 | 1840-03-22 |
| Pfister, Maria Franziska | 1839-09-15 | 1891-04-09 |
| Pfister, Rosina Kunigund | 1842-01-02 | |
| Pfister, Franz Xaver | 1843-07-15 | 1917-04-19 |
Notes
Note
Haushälterin, Ebersecken