Affentranger, Luzia
| Birth Name | Affentranger, Luzia |
| Gender | female |
| Age at Death | 76 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1762-12-05 | Altishofen, Luzern | ||
|
|
||||
| Death | 1839-08-23 | Esch, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Affentranger, Johann Kaspar | 1734-05 | 1808-04-12 | |
| Mother | Marti, Anna Maria Barbara | |||
| Affentranger, Luzia | 1762-12-05 | 1839-08-23 | ||
| Brother | Affentranger, Josef Anton | 1767-06-04 | ||
| Sister | Affentranger, Maria Josefa | |||
| Sister | Affentranger, Kunigund | |||
| Sister | Affentranger, Katharina | ~1779 | 1833-04-24 |
Families
Family of Rölli, Johann Jakob Franz Xaver and Affentranger, Luzia |
|||||||||||||||||||||||||||||
| Married | Husband | Rölli, Johann Jakob Franz Xaver ( * 1764-01-06 + 1812-04-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Anna Maria Josefa Kunigund | ||
| Rölli, Maria Josefa | ||
| Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 |
| Rölli, Maria Barbara | 1791-06-01 | |
| Rölli, Franz Xaver | 1793-07-16 | |
| Rölli, Josef Leonz | 1795-06-02 | 1858-03-24 |
| Rölli, Kunigund | 1799-04-14 | |
| Rölli, Maria Anna | 1803-11-03 | 1873-11-03 |
Notes
Note
Hauswirtin