Hodel, Johann Jakob
| Birth Name | Hodel, Johann Jakob |
| Gender | male |
| Age at Death | 79 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-01-11 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1871-10-21 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hodel, Beat Josef Leonz | 1739-01-31 | 1811-06-05 | |
| Mother | Lütolf, Maria Anna | 1758-09-28 | ||
| Hodel, Johann Jakob | 1792-01-11 | 1871-10-21 |
Families
Family of Hodel, Johann Jakob and Fellmann, Rosa |
|||||||||||||||
| Married | Wife | Fellmann, Rosa ( * 1795-02-06 + 1837-01-24 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodel, Anna Maria | 1811-11-11 | |
| Hodel, Johann | 1817-02-17 | 1867-12-14 |
| Hodel, Franz | 1823-01-22 | 1835-12-27 |
Notes
Note
von Nebikon, Landwirt in Altishofen
Pedigree
-
Hodel, Beat Josef Leonz
-
Lütolf, Maria Anna
- Hodel, Johann Jakob
-
Lütolf, Maria Anna