Elmiger, Anna Maria Elisabeth
| Birth Name | Elmiger, Anna Maria Elisabeth |
| Birth Name | Elmiger, Maria |
| Gender | female |
| Age at Death | 42 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821-04-04 | Reiden, Luzern | ||
|
|
||||
| Death | 1863-12-29 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Jost | 1785-06-21 | 1848-02-15 | |
| Mother | Häfliger, Barbara Elisabeth | 1793-07-17 | 1859-02-08 | |
| Elmiger, Anna Maria Elisabeth | 1821-04-04 | 1863-12-29 |
Families
Family of Hodel, Johann and Elmiger, Anna Maria Elisabeth |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hodel, Johann ( * 1817-02-17 + 1867-12-14 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hodel, Maria | 1850-02-22 | |
| Hodel, Johann | 1846-08-16 | |
| Hodel, Josef Roman | 1847-08-08 | 1848-01-29 |
| Hodel, Maria Elisabeth | 1848-09-24 | 1913-11-12 |
| Hodel, Rosa | 1850-09-26 | 1850-09-26 |
| Hodel, Jost Thomas | 1852-02-05 | |
| Hodel, Elisabeth | 1852-12-25 | |
| Hodel, Josef Anton | 1853-12-16 | 1854-06-10 |
| Hodel, Josef Kaspar | 1855-07-19 | 1855-09-01 |
| Hodel, Anna Margareth | 1857-06-09 | |
| Hodel, Sophia | 1859-03-18 | |
| Hodel, Franz Xaver | 1860-08-25 | 1861-01-17 |
| Hodel, N | 1862-06-06 | 1862-06-06 |
Notes
Note
von Reiden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I37142 |