Hunkeler, Maria Elisabeth Katharina
| Birth Name | Hunkeler, Maria Elisabeth Katharina |
| Gender | female |
| Age at Death | 49 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755-05-17 | Altishofen, Luzern | ||
|
|
||||
| Death | 1805-03-14 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Leonz | 1757-05-21 | ||
| Mother | Marbach, Anna Maria | 1722-07-23 | 1783-03-22 | |
| Brother | Hunkeler, Josef Leonz | 1749-12-19 | ||
| Sister | Hunkeler, Maria Anna | 1751-02-28 | 1802-10-21 | |
| Brother | Hunkeler, Johann | 1753-10-09 | ||
| Hunkeler, Maria Elisabeth Katharina | 1755-05-17 | 1805-03-14 | ||
| Brother | Hunkeler, Johannes | ~1756 | 1801-01-22 |
Families
Family of Pfister, Josef and Hunkeler, Maria Elisabeth Katharina |
||||||||||||||||||||||||||
| Married | Husband | Pfister, Josef ( * 1747-02-12 + 1807-05-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Josef Anton Michael | 1777-11-13 | 1789-09-07 |
| Pfister, Anna Maria | 1779-11-16 | 1843-03-08 |
| Pfister, Johann Jakob | 1783-07-30 | |
| Pfister, Katharina Elisabeth | 1787-10-11 | |
| Pfister, Josef | 1790-11-19 | 1870-08-21 |
| Pfister, Josef Leonz | 1793-05-23 | |
| Pfister, Anna Maria Josefa Elisabeth | 1798-12-09 |
Notes
Note
Ettiswil
Pedigree
-
Hunkeler, Leonz
-
Marbach, Anna Maria
- Hunkeler, Johannes
- Hunkeler, Josef Leonz
- Hunkeler, Maria Anna
- Hunkeler, Johann
- Hunkeler, Maria Elisabeth Katharina
-
Marbach, Anna Maria