Pfister, Josef
| Birth Name | Pfister, Josef |
| Gender | male |
| Age at Death | 60 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1747-02-12 | Altishofen, Luzern | ||
|
|
||||
| Confirmation | 1753 | Altishofen, Luzern | ||
|
|
||||
| Death | 1807-05-03 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Johann Jakob | 1710-03-08 | 1782-10-07 | |
| Mother | Bienz, Anna Maria | 1714-11-24 | 1778-06-16 | |
| Pfister, Josef | 1747-02-12 | 1807-05-03 | ||
| Brother | Pfister, Franz Michael | 1751-03-14 | ||
| Brother | Pfister, Johann Martin | 1751-03-14 | ||
| Brother | Pfister, Michael | ~1754 | 1805-12-27 | |
| Sister | Pfister, Anna Katharina | 1757-10-19 | ||
| Sister | Pfister, Maria Anna |
Families
Family of Pfister, Josef and Hunkeler, Maria Elisabeth Katharina |
||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Maria Elisabeth Katharina ( * 1755-05-17 + 1805-03-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Josef Anton Michael | 1777-11-13 | 1789-09-07 |
| Pfister, Anna Maria | 1779-11-16 | 1843-03-08 |
| Pfister, Johann Jakob | 1783-07-30 | |
| Pfister, Katharina Elisabeth | 1787-10-11 | |
| Pfister, Josef | 1790-11-19 | 1870-08-21 |
| Pfister, Josef Leonz | 1793-05-23 | |
| Pfister, Anna Maria Josefa Elisabeth | 1798-12-09 |
Notes
Note
Landwirt