Pfister, Johann
| Birth Name | Pfister, Johann |
| Gender | male |
| Age at Death | 70 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-10-20 | Altishofen, Luzern | ||
|
|
||||
| Death | 1938-06-13 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Josef Lorenz | 1823-09-06 | 1898-05-10 | |
| Mother | Räber, Cäzilia | 1833-07-19 | 1901-12-23 | |
| Brother | Pfister, Josef Laurenz | 1863-09-05 | 1910-02-14 | |
| Brother | Pfister, Laurenz | 1864-08-27 | 1864-09-15 | |
| Brother | Pfister, Laurenz | 1865-09-08 | 1933-06-12 | |
| Sibling | Pfister, N | 1866-10-30 | 1866-10-30 | |
| Pfister, Johann | 1867-10-20 | 1938-06-13 | ||
| Sister | Pfister, Maria | 1868-12-18 | 1969-05-29 | |
| Brother | Pfister, Martin | 1869-11-10 | 1946-04-30 | |
| Brother | Pfister, Franz Xaver | 1871-01-22 | 1929-03-16 | |
| Sister | Pfister, Maria Cäzilia | 1872-09-07 | 1872-12-12 | |
| Sister | Pfister, Maria Anna | 1874-03-28 | 1874-03-29 | |
| Brother | Pfister, Alois | 1878-02-01 | 1878-02-03 |
Families
Family of Pfister, Johann and Pfister, Rosalia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Pfister, Rosalia ( * 1881-06-26 + 1955-11-19 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Pfister, Johann Josef | 1903-02-13 | 1903-03-07 |
| Pfister, Johann | 1904-01-14 | 1982-08-03 |
| Pfister, Rosalia Agatha | 1905-02-02 | 1965 |
| Pfister, Berta Cäzilia | 1906-01-13 | 1965-11-06 |
| Pfister, Emilia Margaritha | 1907-04-04 | |
| Pfister, Josef | 1908-04-21 | |
| Pfister, Ernst Laurenz | 1909-08-05 | 1938-02-14 |
| Pfister, Martin | 1910-09-02 | 1983-01-26 |
| Pfister, Leo | 1911-10-25 | 1981-08-18 |
| Pfister, Maria | 1913-01-18 | |
| Pfister, Hermina Elisa | 1914-08-10 | 2004-03-11 |
| Pfister, Franz Xaver | 1916-04-21 | 1921-03-21 |
| Pfister, Louise Sophie | 1917-09-30 | |
| Pfister, Paula Frieda | 1920-10-04 | 2005-06-10 |
Pedigree
-
Pfister, Josef Lorenz
-
Räber, Cäzilia
- Pfister, Josef Laurenz
- Pfister, Laurenz
- Pfister, Laurenz
- Pfister, N
-
Pfister, Johann
-
Pfister, Rosalia
- Pfister, Johann Josef
- Pfister, Johann
- Pfister, Rosalia Agatha
- Pfister, Berta Cäzilia
- Pfister, Emilia Margaritha
- Pfister, Josef
- Pfister, Ernst Laurenz
- Pfister, Martin
- Pfister, Leo
- Pfister, Maria
- Pfister, Hermina Elisa
- Pfister, Franz Xaver
- Pfister, Louise Sophie
- [Living], [Living]
- Pfister, Paula Frieda
- [Living], [Living]
-
Pfister, Rosalia
- Pfister, Maria
- Pfister, Martin
- Pfister, Franz Xaver
- Pfister, Maria Cäzilia
- Pfister, Maria Anna
- Pfister, Alois
-
Räber, Cäzilia