Rölli, Johann Jakob Franz Xaver
| Birth Name | Rölli, Johann Jakob Franz Xaver |
| Gender | male |
| Age at Death | 48 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764-01-06 | Altishofen, Luzern | ||
|
|
||||
| Death | 1812-04-26 | Esch, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Josef Anton | 1726-03-06 | ||
| Mother | Steiner, Anna Verena | 1730-06-18 | ||
| Brother | Rölli, Johann Franz Xaver | 1761-03-02 | ||
| Rölli, Johann Jakob Franz Xaver | 1764-01-06 | 1812-04-26 | ||
| Sister | Rölli, Maria Verena | 1767-06-11 |
Families
Family of Rölli, Johann Jakob Franz Xaver and Affentranger, Luzia |
|||||||||||||||||||||||||||||
| Married | Wife | Affentranger, Luzia ( * 1762-12-05 + 1839-08-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Anna Maria Josefa Kunigund | ||
| Rölli, Maria Josefa | ||
| Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 |
| Rölli, Maria Barbara | 1791-06-01 | |
| Rölli, Franz Xaver | 1793-07-16 | |
| Rölli, Josef Leonz | 1795-06-02 | 1858-03-24 |
| Rölli, Kunigund | 1799-04-14 | |
| Rölli, Maria Anna | 1803-11-03 | 1873-11-03 |
Notes
Note
Landwirt