Häfliger, Maria Josefa
| Birth Name | Häfliger, Maria Josefa |
| Gender | female |
| Age at Death | 73 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-05-14 | |||
|
|
||||
| Death | 1916-07-04 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Vinzenz | 1806-04-20 | 1866-06-19 | |
| Mother | Rölli, Maria Josefa | 1820-11-11 | 1844-09-11 | |
| Sister | Häfliger, Ursula | 1842-04-21 | ||
| Häfliger, Maria Josefa | 1843-05-14 | 1916-07-04 | ||
| Sibling | Häfliger, N | 1844-09-10 | 1844-09-10 |
Families
Family of Keist, Leonz and Häfliger, Maria Josefa |
||||||||||||||||||||||||||||||||
| Married | Husband | Keist, Leonz ( * 1828-01-11 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Leonz | 1869-08-26 | |
| Keist, Maria Josefa | 1871-01-13 | |
| Keist, Sofie | 1872-09-14 | |
| Keist, Philomena | 1873-10-28 | 1956-11-26 |
| Keist, Bertha | 1877-08-15 | |
| Keist, Marie | 1880-07-05 | 1965-12-20 |
| Keist, Jakob | 1883-04-15 | 1941-06-17 |
| Keist, Anna | 1885-06-05 | 1960-03-03 |
| Keist, Fridolin | 1887-02-11 | 1918-11-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17715 |