Rölli, Franz Xaver
| Birth Name | Rölli, Franz Xaver |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-07-16 | mit Bevölkerungszählung betätigt | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Johann Jakob Franz Xaver | 1764-01-06 | 1812-04-26 | |
| Mother | Affentranger, Luzia | 1762-12-05 | 1839-08-23 | |
| Sister | Rölli, Anna Maria Josefa Kunigund | |||
| Brother | Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 | |
| Sister | Rölli, Maria Barbara | 1791-06-01 | ||
| Rölli, Franz Xaver | 1793-07-16 | |||
| Brother | Rölli, Josef Leonz | 1795-06-02 | 1858-03-24 | |
| Sister | Rölli, Kunigund | 1799-04-14 | ||
| Sister | Rölli, Maria Josefa | |||
| Sister | Rölli, Maria Anna | 1803-11-03 | 1873-11-03 |
Families
Family of Rölli, Franz Xaver and Achermann, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Achermann, Katharina ( * 1801-03-08 + 1870-06-30 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Maria | ||
| Rölli, Anna | ||
| Rölli, Anton | ||
| Rölli, Franziska | ||
| Rölli, Maria Josefa | 1820-11-11 | 1844-09-11 |
| Rölli, Anna | 1824-07-08 | |
| Rölli, Xaver Rudolf | 1825-08-26 | |
| Rölli, Katharina Cäzilia | 1827-09-22 | |
| Rölli, Elisabeth Cäzilia | 1829-09-06 | 1910-12-05 |
| Rölli, Maria Elisabeth | 1830-12-09 | |
| Rölli, Josef Leonz | 1832-04-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I31168 |