Keist, Leonz
| Birth Name | Keist, Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-01-11 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Keist, Leonz | 1828-01-11 |
Families
Family of Keist, Leonz and Häfliger, Maria Josefa |
||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Maria Josefa ( * 1843-05-14 + 1916-07-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Leonz | 1869-08-26 | |
| Keist, Maria Josefa | 1871-01-13 | |
| Keist, Sofie | 1872-09-14 | |
| Keist, Philomena | 1873-10-28 | 1956-11-26 |
| Keist, Bertha | 1877-08-15 | |
| Keist, Marie | 1880-07-05 | 1965-12-20 |
| Keist, Jakob | 1883-04-15 | 1941-06-17 |
| Keist, Anna | 1885-06-05 | 1960-03-03 |
| Keist, Fridolin | 1887-02-11 | 1918-11-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23143 |