Steiner, Maria Barbara
| Birth Name | Steiner, Maria Barbara |
| Birth Name | Steiner, Barbara |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1796-11-19 | Esch, Ebersecken, Luzern | ||
|
|
||||
| Birth | ~1736 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Blasius | 1766-02-21 | ||
| Mother | Müller, Anna Maria | |||
| Brother | Steiner, Jakob | 1728-01-18 | ||
| Brother | Steiner, Jakob | 1731-09-21 | 1812-02-08 | |
| Brother | Steiner, Paul | 1733-09-24 | ||
| Steiner, Maria Barbara | ~1736 | 1796-11-19 |
Families
Family of Häfliger, Johannes and Steiner, Maria Barbara |
||||||||||||||||||||||||||
| Married | Husband | Häfliger, Johannes ( * 1730-10-14 + 1793-05-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Johannes | ||
| Häfliger, Maria Barbara Bibiana | 1765-12-02 | 1844-05-02 |
| Häfliger, Xaver | 1768-08-23 | 1854-06-15 |
| Häfliger, Maria Josefa | 1770-06-09 | 1837-03-19 |
| Häfliger, Jakob Vinzenz | 1773-01-22 | |
| Häfliger, Jakob Leonz | 1775-07-16 | 1838-10-19 |
| Häfliger, Anna Maria Katharina | 1779-10-17 | 1857-01-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11032 | ||
| Merged Gramps ID | I26753 | ||
| Merged Gramps ID | I30083 |