Häfliger, Xaver
| Birth Name | Häfliger, Xaver |
| Gender | male |
| Age at Death | 85 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-08-23 | Altishofen, Luzern | ||
|
|
||||
| Death | 1854-06-15 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Johannes | 1730-10-14 | 1793-05-01 | |
| Mother | Steiner, Maria Barbara | ~1736 | 1796-11-19 | |
| Sister | Häfliger, Maria Barbara Bibiana | 1765-12-02 | 1844-05-02 | |
| Brother | Häfliger, Johannes | |||
| Häfliger, Xaver | 1768-08-23 | 1854-06-15 | ||
| Sister | Häfliger, Maria Josefa | 1770-06-09 | 1837-03-19 | |
| Brother | Häfliger, Jakob Vinzenz | 1773-01-22 | ||
| Brother | Häfliger, Jakob Leonz | 1775-07-16 | 1838-10-19 | |
| Sister | Häfliger, Anna Maria Katharina | 1779-10-17 | 1857-01-16 |
Families
Family of Häfliger, Xaver and Arnold, Anna Maria Elisabeth Cäzilia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Arnold, Anna Maria Elisabeth Cäzilia ( * 1779-08-26 + 1853-06-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Josefa | ||
| Häfliger, Elisabeth | ~1807 | |
| Häfliger, Xaver | 1803-11-21 | 1838-04-23 |
| Häfliger, Maria Anna | 1805-02-05 | 1865-01-01 |
| Häfliger, Vinzenz | 1806-04-20 | 1866-06-19 |
| Häfliger, Cäzilia | 1808-12-01 | |
| Häfliger, Niklaus | 1813-10-28 | 1862-05-30 |
| Häfliger, Maria | 1815-03-09 | 1892-07-13 |
| Häfliger, Johann | 1818-12-28 | |
| Häfliger, Anton | 1820-10-08 | 1863-06-09 |
Notes
Note
Landarbeiter