Arnold, Anna Maria Elisabeth Cäzilia
| Birth Name | Arnold, Anna Maria Elisabeth Cäzilia |
| Gender | female |
| Age at Death | 73 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-08-26 | Richenthal, Luzern | ||
|
|
||||
| Death | 1853-06-07 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef Niklaus | 1737-11-27 | ||
| Mother | Baumann, Maria Anna | 1752-03-20 | ||
| Arnold, Anna Maria Elisabeth Cäzilia | 1779-08-26 | 1853-06-07 |
Families
Family of Häfliger, Xaver and Arnold, Anna Maria Elisabeth Cäzilia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Xaver ( * 1768-08-23 + 1854-06-15 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Josefa | ||
| Häfliger, Elisabeth | ~1807 | |
| Häfliger, Xaver | 1803-11-21 | 1838-04-23 |
| Häfliger, Maria Anna | 1805-02-05 | 1865-01-01 |
| Häfliger, Vinzenz | 1806-04-20 | 1866-06-19 |
| Häfliger, Cäzilia | 1808-12-01 | |
| Häfliger, Niklaus | 1813-10-28 | 1862-05-30 |
| Häfliger, Maria | 1815-03-09 | 1892-07-13 |
| Häfliger, Johann | 1818-12-28 | |
| Häfliger, Anton | 1820-10-08 | 1863-06-09 |
Notes
Note
Landarbeiterin