Häfliger, Johannes
| Birth Name | Häfliger, Johannes |
| Birth Name | Häfliger, Johann |
| Gender | male |
| Age at Death | 62 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-10-14 | Altishofen, Luzern | ||
|
|
||||
| Death | 1793-05-01 | Esch, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Hans | |||
| Mother | Fischer, Anna Maria | |||
| Sister | Häfliger, Anna Barbara | 1709-09-16 | ||
| Sister | Häfliger, Katharina | 1711-08-20 | ||
| Sister | Häfliger, Klara | 1713-07-14 | ||
| Brother | Häfliger, Karl Josef | 1715-05-18 | ||
| Brother | Häfliger, Johann Georg | 1718-09-25 | ||
| Sister | Häfliger, Anna Maria Elisabeth | 1721-04-12 | ||
| Sister | Häfliger, Susanna | 1723-08-20 | ||
| Sister | Häfliger, Regina | 1726-10-07 | ||
| Häfliger, Johannes | 1730-10-14 | 1793-05-01 |
Families
Family of Häfliger, Johannes and Steiner, Maria Barbara |
||||||||||||||||||||||||||
| Married | Wife | Steiner, Maria Barbara ( * ~1736 + 1796-11-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Johannes | ||
| Häfliger, Maria Barbara Bibiana | 1765-12-02 | 1844-05-02 |
| Häfliger, Xaver | 1768-08-23 | 1854-06-15 |
| Häfliger, Maria Josefa | 1770-06-09 | 1837-03-19 |
| Häfliger, Jakob Vinzenz | 1773-01-22 | |
| Häfliger, Jakob Leonz | 1775-07-16 | 1838-10-19 |
| Häfliger, Anna Maria Katharina | 1779-10-17 | 1857-01-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11031 | ||
| Merged Gramps ID | I26752 | ||
| Merged Gramps ID | I30084 |