Pfister, Josef Lorenz
| Birth Name | Pfister, Josef Lorenz |
| Birth Name | Pfister, Laurenz |
| Gender | male |
| Age at Death | 74 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-09-06 | Altishofen, Luzern | ||
|
|
||||
| Death | 1898-05-10 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Josef | 1790-11-19 | 1870-08-21 | |
| Sister | Pfister, Maria Josefa | 1817-09-15 | 1872-08-28 | |
| Sister | Pfister, Katharina | 1820-09-11 | 1879-07-27 | |
| Sister | Pfister, Maria Josefa | 1822-05-17 | ||
| Pfister, Josef Lorenz | 1823-09-06 | 1898-05-10 | ||
| Brother | Pfister, Josef Ignaz | 1825-06-14 | 1899-04-06 |
Families
Family of Pfister, Josef Lorenz and Räber, Cäzilia |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Räber, Cäzilia ( * 1833-07-19 + 1901-12-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfister, Josef Laurenz | 1863-09-05 | 1910-02-14 |
| Pfister, Laurenz | 1864-08-27 | 1864-09-15 |
| Pfister, Laurenz | 1865-09-08 | 1933-06-12 |
| Pfister, N | 1866-10-30 | 1866-10-30 |
| Pfister, Johann | 1867-10-20 | 1938-06-13 |
| Pfister, Maria | 1868-12-18 | 1969-05-29 |
| Pfister, Martin | 1869-11-10 | 1946-04-30 |
| Pfister, Franz Xaver | 1871-01-22 | 1929-03-16 |
| Pfister, Maria Cäzilia | 1872-09-07 | 1872-12-12 |
| Pfister, Maria Anna | 1874-03-28 | 1874-03-29 |
| Pfister, Alois | 1878-02-01 | 1878-02-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I39731 |
Pedigree
-
Pfister, Josef
- Pfister, Maria Josefa
- Pfister, Katharina
- Pfister, Maria Josefa
- Pfister, Josef Lorenz
- Pfister, Josef Ignaz