Pfister, Maria Josefa
| Birth Name | Pfister, Maria Josefa |
| Gender | female |
| Age at Death | 54 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-09-15 | Altishofen, Luzern | ||
|
|
||||
| Death | 1872-08-28 | Dorf, Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Josef | 1790-11-19 | 1870-08-21 | |
| Pfister, Maria Josefa | 1817-09-15 | 1872-08-28 | ||
| Sister | Pfister, Katharina | 1820-09-11 | 1879-07-27 | |
| Sister | Pfister, Maria Josefa | 1822-05-17 | ||
| Brother | Pfister, Josef Lorenz | 1823-09-06 | 1898-05-10 | |
| Brother | Pfister, Josef Ignaz | 1825-06-14 | 1899-04-06 |
Families
Family of Bossart, Johann and Pfister, Maria Josefa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bossart, Johann ( * 1811-02-19 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bossart, Anna Maria | 1842-06-18 | 1842-07-22 |
| Bossart, Maria | 1844-01-28 | 1846-07-23 |
| Bossart, Johann | 1845-05-30 | |
| Bossart, Maria | 1846-08-23 | 1873-04-26 |
| Bossart, Franz | 1847-09-11 | |
| Bossart, Josef | 1849-08-24 | 1850-02-20 |
| Bossart, Maria Josefa | 1850-08-05 | |
| Bossart, Katharina | 1852-01-28 | 1918-10-11 |
| Bossart, Josef | 1853-04-29 | |
| Bossart, Elisabeth | 1854-12-24 | |
| Bossart, Franz Xaver | 1857-05-24 | |
| Bossart, Maria Anna | 1859-12-16 | 1937-01-04 |
Pedigree
-
Pfister, Josef
- Pfister, Maria Josefa
- Pfister, Katharina
- Pfister, Maria Josefa
- Pfister, Josef Lorenz
- Pfister, Josef Ignaz