Hunkeler, Leonz
| Birth Name | Hunkeler, Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1757-05-21 | Altishofen, Luzern | ||
|
|
||||
Families
Family of Hunkeler, Leonz and Marbach, Anna Maria |
||||||||||||||||||||
| Married | Wife | Marbach, Anna Maria ( * 1722-07-23 + 1783-03-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Johannes | ~1756 | 1801-01-22 |
| Hunkeler, Josef Leonz | 1749-12-19 | |
| Hunkeler, Maria Anna | 1751-02-28 | 1802-10-21 |
| Hunkeler, Johann | 1753-10-09 | |
| Hunkeler, Maria Elisabeth Katharina | 1755-05-17 | 1805-03-14 |
Notes
Note
von Wauwil