Marbach, Anna Maria
| Birth Name | Marbach, Anna Maria |
| Gender | female |
| Age at Death | 60 years, 7 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722-07-23 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1783-03-22 | Ettiswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marbach, Ulrich | 1695-09-14 | ||
| Mother | Muri, Susanna | 1700-03-13 | ||
| Marbach, Anna Maria | 1722-07-23 | 1783-03-22 | ||
| Brother | Marbach, Johann Ulrich | 1724-10-15 | ||
| Sister | Marbach, Anna Maria Ludovica | 1730-01-20 | ||
| Brother | Marbach, Johann Ulrich | 1727-02-08 | ||
| Sister | Marbach, Anna Maria Jakobea | 1733-03-02 |
Families
Family of Hunkeler, Leonz and Marbach, Anna Maria |
||||||||||||||||||||
| Married | Husband | Hunkeler, Leonz ( * + 1757-05-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Johannes | ~1756 | 1801-01-22 |
| Hunkeler, Josef Leonz | 1749-12-19 | |
| Hunkeler, Maria Anna | 1751-02-28 | 1802-10-21 |
| Hunkeler, Johann | 1753-10-09 | |
| Hunkeler, Maria Elisabeth Katharina | 1755-05-17 | 1805-03-14 |
Family of Marbach, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1758-09-14 | Ettiswil, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zangger, Anna Maria Katharina Franziska | 1795-10-06 | |
| Zangger, Johannes | 1759-10-05 | |
| Zangger, Anna Maria Elisabeth | 1761-05-06 | |
| Zangger, Katharina Veronica Brigitte | 1766-04-08 |
Notes
Note
von Ettiswil