Steinmann, Jakob
| Birth Name | Steinmann, Jakob |
| Gender | male |
| Age at Death | 75 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-04-20 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1943-02-16 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann | 1839-02-02 | 1894-10-03 | |
| Mother | Boog, Sophia | 1844-11-02 | 1912-10-07 | |
| Steinmann, Jakob | 1867-04-20 | 1943-02-16 | ||
| Brother | Steinmann, Johann | 1871-07-23 | 1943-10-23 | |
| Brother | Steinmann, Alfred | 1875-12-24 | 1938-07-01 |
Families
Family of Steinmann, Jakob and Boog, Aloisia |
||||||||||||||||||||
| Married | Wife | Boog, Aloisia ( * 1871-01-12 + 1943-06-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Aloisia | 1892-03-27 | 1951-09-20 |
| Steinmann, Jakob | 1894-08-29 | 1894-08-29 |
| Steinmann, Marie | 1895-10-30 | 1986-02-16 |
| Steinmann, Sophie | 1899-11-07 | |
| Steinmann, Jakob Anton | 1903-05-03 | 1968-09-19 |
Notes
Note
Wirt Sonne und Friedensrichter, Gemeinderat, Grossrat