Steinmann, Anton Xaver
| Birth Name | Steinmann, Anton Xaver |
| Gender | male |
| Age at Death | 68 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-10-16 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1881-11-19 | Badachtal, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann | 1780-11-16 | 1849-01-03 | |
| Mother | Steinmann, Kunigund Elisabeth | 1787-07-22 | 1846-08-05 | |
| Sister | Steinmann, Anna Maria Kunigund | 1808-01-18 | 1829-08-12 | |
| Brother | Steinmann, Johann Jakob | 1809-10-18 | 1871-06-08 | |
| Steinmann, Anton Xaver | 1813-10-16 | 1881-11-19 | ||
| Brother | Steinmann, Josef Anton | 1815-09-06 | 1894-03-09 | |
| Sister | Steinmann, Maria Josefa Rosa | 1818-08-04 | 1897-04-06 | |
| Brother | Steinmann, Jakob Johann | 1821-02-23 | 1885-07-26 | |
| Brother | Steinmann, Alois Leonz | 1827-01-03 | 1913-03-25 |
Families
Family of Steinmann, Anton Xaver and Häfliger, Maria |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Häfliger, Maria ( * 1815-03-09 + 1892-07-13 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Johann | 1839-02-02 | 1894-10-03 |
| Steinmann, Maria | 1840-08-03 | 1884-04-29 |
| Steinmann, Elisabeth | 1842-01-04 | 1909-09-29 |
| Steinmann, Anna | 1843-07-25 | 1846-03-20 |
| Steinmann, Maria Josefa | 1844-11-19 | |
| Steinmann, Kunigund | 1844-11-19 | |
| Steinmann, Anna | 1846-04-27 | |
| Steinmann, Anton | 1847-09-22 | 1886-02-06 |
| Steinmann, Alois | 1849-04-14 | 1880-06-15 |
| Steinmann, Josef | 1851-01-30 | 1886-08-04 |
| Steinmann, Robert | 1852-04-30 | 1915-11-30 |
| Steinmann, Cäzilia | 1853-11-11 | |
| Steinmann, Niklaus | 1856-05-18 | 1934-06-05 |
| Steinmann, Martina | 1858-06-02 | 1920-05-08 |
Notes
Note
liberal
Salzauswäger (vom RR gewählt 1869)
Friedensgericht-Beisitzer 1838-1841
Bezirksrichter 1847-1860
Waisenvogt 1840-1860
Gemeindeammann 1860-19.11.1881
Gemeindepräsident 1845-1860
Gemeindeammann und Exerziermeister, Landwirt, Waisenvogt