Steinmann, Johann
| Birth Name | Steinmann, Johann |
| Gender | male |
| Age at Death | 68 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1780-11-16 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1849-01-03 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johannes | 1753-11-22 | 1808-01-08 | |
| Mother | Gut, Regina | ~1752 | 1807-05-30 | |
| Sister | Steinmann, Maria Anna Regina | 1779-01-17 | ||
| Steinmann, Johann | 1780-11-16 | 1849-01-03 | ||
| Brother | Steinmann, Josef Leonz | ~1788 | 1798-12-30 | |
| Sister | Steinmann, Maria Josefa | 1805-09-30 |
Families
Family of Steinmann, Johann and Steinmann, Kunigund Elisabeth |
||||||||||||||||||||||||||
| Married | Wife | Steinmann, Kunigund Elisabeth ( * 1787-07-22 + 1846-08-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Anna Maria Kunigund | 1808-01-18 | 1829-08-12 |
| Steinmann, Johann Jakob | 1809-10-18 | 1871-06-08 |
| Steinmann, Anton Xaver | 1813-10-16 | 1881-11-19 |
| Steinmann, Josef Anton | 1815-09-06 | 1894-03-09 |
| Steinmann, Maria Josefa Rosa | 1818-08-04 | 1897-04-06 |
| Steinmann, Jakob Johann | 1821-02-23 | 1885-07-26 |
| Steinmann, Alois Leonz | 1827-01-03 | 1913-03-25 |
Notes
Note
Landwirt, Landarbeiter von Esch
Waisenvogt 1815-1818
Waisenvogt 24.6.1834-1840
Gemeindeammann, Botenweibel 1818-1830