Häfliger, Maria
| Birth Name | Häfliger, Maria |
| Gender | female |
| Age at Death | 77 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-03-09 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1892-07-13 | Badachtal, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Xaver | 1768-08-23 | 1854-06-15 | |
| Mother | Arnold, Anna Maria Elisabeth Cäzilia | 1779-08-26 | 1853-06-07 | |
| Brother | Häfliger, Xaver | 1803-11-21 | 1838-04-23 | |
| Sister | Häfliger, Maria Anna | 1805-02-05 | 1865-01-01 | |
| Brother | Häfliger, Vinzenz | 1806-04-20 | 1866-06-19 | |
| Sister | Häfliger, Elisabeth | ~1807 | ||
| Sister | Häfliger, Cäzilia | 1808-12-01 | ||
| Brother | Häfliger, Niklaus | 1813-10-28 | 1862-05-30 | |
| Häfliger, Maria | 1815-03-09 | 1892-07-13 | ||
| Brother | Häfliger, Johann | 1818-12-28 | ||
| Sister | Häfliger, Maria Josefa | |||
| Brother | Häfliger, Anton | 1820-10-08 | 1863-06-09 |
Families
Family of Steinmann, Anton Xaver and Häfliger, Maria |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Anton Xaver ( * 1813-10-16 + 1881-11-19 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Johann | 1839-02-02 | 1894-10-03 |
| Steinmann, Maria | 1840-08-03 | 1884-04-29 |
| Steinmann, Elisabeth | 1842-01-04 | 1909-09-29 |
| Steinmann, Anna | 1843-07-25 | 1846-03-20 |
| Steinmann, Maria Josefa | 1844-11-19 | |
| Steinmann, Kunigund | 1844-11-19 | |
| Steinmann, Anna | 1846-04-27 | |
| Steinmann, Anton | 1847-09-22 | 1886-02-06 |
| Steinmann, Alois | 1849-04-14 | 1880-06-15 |
| Steinmann, Josef | 1851-01-30 | 1886-08-04 |
| Steinmann, Robert | 1852-04-30 | 1915-11-30 |
| Steinmann, Cäzilia | 1853-11-11 | |
| Steinmann, Niklaus | 1856-05-18 | 1934-06-05 |
| Steinmann, Martina | 1858-06-02 | 1920-05-08 |
Notes
Note
Hausfrau