Steinmann, Aloisia
| Birth Name | Steinmann, Aloisia |
| Gender | female |
| Age at Death | 59 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-03-27 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1951-09-20 | Nebikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Jakob | 1867-04-20 | 1943-02-16 | |
| Mother | Boog, Aloisia | 1871-01-12 | 1943-06-24 | |
| Steinmann, Aloisia | 1892-03-27 | 1951-09-20 | ||
| Brother | Steinmann, Jakob | 1894-08-29 | 1894-08-29 | |
| Sister | Steinmann, Marie | 1895-10-30 | 1986-02-16 | |
| Sister | Steinmann, Sophie | 1899-11-07 | ||
| Brother | Steinmann, Jakob Anton | 1903-05-03 | 1968-09-19 |
Families
Family of Kurmann, Josef and Steinmann, Aloisia |
||||||||||||||||||||||||||
| Married | Husband | Kurmann, Josef ( * 1891-09-04 + 1936-01-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Kurmann, Josef | 1916-09-19 | 1986-11-20 |
| Kurmann, Johann | 1919-01-14 | 1919-01-14 |
| Kurmann, Heinrich Robert | 1921-03-21 | 1988-12-25 |
| Kurmann, Gertrud | 1923-05-06 | 1975-09-12 |
| Kurmann, Marie (Marlis) | 1924-11-09 | 2017-01-01 |
| Kurmann, Hedwig | 1927-04-23 | 1965-05-22 |
Notes
Note
Arbeitslehrerin von Fischbach in Ebersecken