Fischer, Anton
| Birth Name | Fischer, Anton |
| Gender | male |
| Age at Death | 84 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-09-23 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1903-11-15 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Josef | 1777-07-20 | 1848-04-28 | |
| Mother | Frank, Katharina Anna Maria Josefa | 1794-04-13 | 1840-03-15 | |
| Sister | Fischer, Maria Anna | 1815 | ||
| Fischer, Anton | 1819-09-23 | 1903-11-15 | ||
| Sister | Fischer, Maria Katharina | 1821-10-24 | 1907-02-22 | |
| Brother | Fischer, Johann Josef | 1823-03-16 | ||
| Sister | Fischer, Maria Elisabeth | 1825-02-10 | ||
| Sister | Fischer, Maria Johanna Rosa | |||
| Brother | Fischer, Josef Leonz | 1828-01-28 | 1838-07-23 | |
| Sister | Fischer, Maria Rosa | 1829-11-29 | ||
| Brother | Fischer, Xaver | 1831-08-03 | 1855-06-07 | |
| Brother | Fischer, Vinzenz | 1834-08-20 | 1909-08-28 | |
| Sister | Fischer, Cäzilia | 1836-06-18 | ||
| Sister | Fischer, Maria Josefa | 1826-02-26 |
Families
Family of Fischer, Anton and Marti, Maria |
||||||||||||||||||||||||||
| Married | Wife | Marti, Maria ( * 1820-09-21 + 1858-10-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Anton Franz | 1852-03-25 | 1915-06-05 |
| Fischer, Johann Franz | 1853-05-03 | 1896-02-27 |
| Fischer, Vinzenz | 1854-05-26 | 1854-07-03 |
| Fischer, Maria Johanna | 1855-05-29 | 1922-09-09 |
| Fischer, N | 1856-06-23 | 1856-06-23 |
| Fischer, Cäzilia | 1857-06-19 | 1857-06-20 |
| Fischer, Vinzenz Anton | 1858-10-15 | 1948-06-17 |
Family of Fischer, Anton and Rölli, Elisabeth Cäzilia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1860-11-19 | Altishofen, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Martina | 1861-11-09 | 1934-01-05 |
| Fischer, Philomena (Sr. Clementia) | 1864-03-01 | 1884-01-25 |
| Fischer, Leonz | 1866-01-20 | |
| Fischer, Alfred | 1867-07-06 | 1941-08-15 |
| Fischer, Maria Josefa | 1869-11-06 | 1948-07-28 |
| Fischer, Alois Franz | 1871-12-05 |
Notes
Note
Landwirt
liberal
Gemeinderats-Ersatzmann 1851-1871