Müller, Anna Maria
| Birth Name | Müller, Anna Maria |
| Gender | female |
Families
Family of Widmer, Anton and Müller, Anna Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Widmer, Anton ( * 1725-07-11 + 1796-08-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Maria | 1753-12-12 | |
| Widmer, Johannes Josef | 1755-06-30 | |
| Widmer, Jakob Josef | 1757-03-18 | |
| Widmer, Regina Anna Maria | 1760-03-08 | |
| Widmer, Regina | 1762-02-09 | 1804-04-20 |
| Widmer, Regina | 1763-09-14 | |
| Widmer, Anna Maria Cäzilia | 1766-07-10 | 1843-03-01 |
| Widmer, Anton Josef | 1769-03-28 | |
| Widmer, Katharina | 1772-02-14 | 1839-11-06 |
| Widmer, Katharina Cäzilia | 1772-11-27 | |
| Widmer, Barbara | 1775-06-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0993 | ||
| Merged Gramps ID | I44685 |