Marti, Katharina
| Birth Name | Marti, Katharina |
| Gender | female |
Families
Family of Fischer, Heinrich and Marti, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Fischer, Heinrich ( * 1693-04-19 + 1770-05-29 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Anna Maria | 1719-09-29 | 1793-08-10 |
| Fischer, Martin | 1720-11-10 | 1771-05-02 |
| Fischer, Catharina | 1722-11-16 | 1762-10-06 |
| Fischer, Johann | 1724-01-09 | 1788-02-22 |
| Fischer, Johanna | 1727-05-21 | 1790-05-09 |
| Fischer, Anna Barbara | 1729-09-25 | 1808-12-06 |
| Fischer, Regina | 1730-12-30 | 1788-01-23 |
| Fischer, Elisabeth | 1732-04-08 | |
| Fischer, Josef Martin | 1734-08-12 | 1812-12-25 |
| Fischer, Clara | 1736-02-19 |
Notes
Note
von Grossdietwil