Frank, Josef
| Birth Name | Frank, Josef |
| Gender | male |
| Age at Death | 65 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1750-11-15 | Sursee, Luzern | ||
|
|
||||
| Death | 1816-07-18 | Gibelhof, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frank, Jakob | 1723-05-12 | 1753-11-04 | |
| Mother | Gut, Anna Maria | 1734-03 | ||
| Frank, Josef | 1750-11-15 | 1816-07-18 |
Families
Family of Frank, Josef and Widmer, Anna Maria Cäzilia |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Widmer, Anna Maria Cäzilia ( * 1766-07-10 + 1843-03-01 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank, Anna Maria | 1788-05-10 | |
| Frank, Anna Maria | 1790-01-28 | |
| Frank, Anna Maria Rosa | 1792-06-21 | |
| Frank, Katharina Anna Maria Josefa | 1794-04-13 | 1840-03-15 |
| Frank, Joseph Leonz | 1795-09-10 | 1870-05-08 |
| Frank, Maria Josepha | 1797-06-16 | |
| Frank, Johann Jacob | 1798-12-26 | |
| Frank, Johann Jacob | 1800-04-18 | |
| Frank, Xaver Jacob | 1802-05-30 | |
| Frank, Maria Josepha Franziska | 1805-01-12 | |
| Frank, Joseph Anton | 1810-03-12 | 1810-03-13 |
Notes
Note
Uhrmacher von Ebersecken
a Josef Peter Frank found *1750 but parents Peter Frank/Catha Hunkeler