Widmer, Anton
| Birth Name | Widmer, Anton |
| Gender | male |
| Age at Death | 71 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1725-07-11 | Richenthal, Luzern | ||
|
|
||||
| Death | 1796-08-17 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Josef | |||
| Mother | Greber, Anna | |||
| Brother | Widmer, Johannes | 1715-01-02 | ||
| Brother | Widmer, Josef | 1718-05-19 | ||
| Brother | Widmer, Anton | 1721-02-07 | ||
| Sister | Widmer, Anna Maria | 1722-05-09 | ||
| Widmer, Anton | 1725-07-11 | 1796-08-17 | ||
| Sister | Widmer, Regina | 1728-01-06 | ||
| Brother | Widmer, Jakob | 1731-07-02 | ||
| Sister | Widmer, Barbara | 1734-04-16 |
Families
Family of Widmer, Anton and Müller, Anna Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Müller, Anna Maria ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Maria | 1753-12-12 | |
| Widmer, Johannes Josef | 1755-06-30 | |
| Widmer, Jakob Josef | 1757-03-18 | |
| Widmer, Regina Anna Maria | 1760-03-08 | |
| Widmer, Regina | 1762-02-09 | 1804-04-20 |
| Widmer, Regina | 1763-09-14 | |
| Widmer, Anna Maria Cäzilia | 1766-07-10 | 1843-03-01 |
| Widmer, Anton Josef | 1769-03-28 | |
| Widmer, Katharina | 1772-02-14 | 1839-11-06 |
| Widmer, Katharina Cäzilia | 1772-11-27 | |
| Widmer, Barbara | 1775-06-10 |
Notes
Note
Richenthal, Landarbeiter
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0992 | ||
| Merged Gramps ID | I44684 |