Fischer, Josef
| Birth Name | Fischer, Josef |
| Gender | male |
| Age at Death | 70 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-07-20 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1848-04-28 | Huoben, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Josef Martin | 1734-08-12 | 1812-12-25 | |
| Mother | Hodel, Susanna | 1742-04-18 | 1816-03-14 | |
| Sister | Fischer, Susanna | 1774-04-06 | 1815-03-17 | |
| Brother | Fischer, Josef Anton | 1775-10-09 | ||
| Fischer, Josef | 1777-07-20 | 1848-04-28 | ||
| Sister | Fischer, Anna Maria Rosa | 1779-03-08 | 1850-11-24 | |
| Brother | Fischer, Anton | 1783-04-07 | ||
| Sister | Fischer, Maria Josefa | 1786-08-22 |
Families
Family of Fischer, Josef |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Josef | 1811-01-05 |
Family of Fischer, Josef and Frank, Katharina Anna Maria Josefa
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1814-08-01 | Grossdietwil, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Maria Johanna Rosa | ||
| Fischer, Maria Anna | 1815 | |
| Fischer, Anton | 1819-09-23 | 1903-11-15 |
| Fischer, Maria Katharina | 1821-10-24 | 1907-02-22 |
| Fischer, Johann Josef | 1823-03-16 | |
| Fischer, Maria Elisabeth | 1825-02-10 | |
| Fischer, Maria Josefa | 1826-02-26 | |
| Fischer, Josef Leonz | 1828-01-28 | 1838-07-23 |
| Fischer, Maria Rosa | 1829-11-29 | |
| Fischer, Xaver | 1831-08-03 | 1855-06-07 |
| Fischer, Vinzenz | 1834-08-20 | 1909-08-28 |
| Fischer, Cäzilia | 1836-06-18 |
Notes
Note
Landmann
Ebersecken/Huoben
liberal
Gemeinderats-Ersatzmann 1831-1838
Beisitzer Friedensgericht Ebersecken 1831-1836