Marti, Maria
| Birth Name | Marti, Maria |
| Gender | female |
| Age at Death | 38 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-09-21 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1858-10-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Marti, Maria | 1820-09-21 | 1858-10-19 |
Families
Family of Fischer, Anton and Marti, Maria |
||||||||||||||||||||||||||
| Married | Husband | Fischer, Anton ( * 1819-09-23 + 1903-11-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Anton Franz | 1852-03-25 | 1915-06-05 |
| Fischer, Johann Franz | 1853-05-03 | 1896-02-27 |
| Fischer, Vinzenz | 1854-05-26 | 1854-07-03 |
| Fischer, Maria Johanna | 1855-05-29 | 1922-09-09 |
| Fischer, N | 1856-06-23 | 1856-06-23 |
| Fischer, Cäzilia | 1857-06-19 | 1857-06-20 |
| Fischer, Vinzenz Anton | 1858-10-15 | 1948-06-17 |
Notes
Note
Kneubühlerhof, Eppenwil
von Grossdietwil