Rölli, Anna
| Birth Name | Rölli, Anna |
| Gender | female |
| Age at Death | 63 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-04-03 | Ebersecken, Luzern | ||
|
|
||||
| Birth | 1856-04-03 | Ebersecken, Luzern | ||
|
|
||||
| Birth | 1856-04-03 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1920-03-01 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Josef Leonz | 1819-07-31 | ||
| Mother | Hunkeler, (Maria) Katharina | 1828-03-02 | ||
| Sister | Rölli, Maria | 1852-05-03 | ||
| Sister | Rölli, Katharina | 1853-05-15 | 1878-03-06 | |
| Brother | Rölli, Josef Leonz | 1854-08-21 | ||
| Rölli, Anna | 1856-04-03 | 1920-03-01 | ||
| Sister | Rölli, Martina | 1857-05-03 | ||
| Brother | Rölli, Johann | 1859-01-18 | ||
| Sister | Rölli, Maria Josefa | 1860-07-21 | ||
| Sister | Rölli, Sophia | 1861-10-13 | ||
| Sister | Rölli, Klementina Philomena | 1863-06-25 | 1863-06-30 | |
| Sister | Rölli, Elisabeth | 1865-04-14 | ||
| Brother | Rölli, Alois | 1867-03-06 | ||
| Sister | Rölli, Emma Philomena | 1868-10-28 | ||
| Sister | Rölli, Berta Elisabeth | 1870-05-26 | 1940-08-08 |
Families
Family of Riechsteiner, Johann and Rölli, Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Riechsteiner, Johann ( * 1848-07-03 + 1900-09-21 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riechsteiner, Bertha | 1876-11-21 | 1956-06-08 |
| Riechsteiner, Anna | 1878-05-30 | |
| Riechsteiner, Johann | 1879-08-17 | |
| Riechsteiner, Josef | 1881-03-03 | 1944-07-21 |
| Riechsteiner, Katharina | 1882-05-26 | |
| Riechsteiner, Alois | 1883-08-01 | |
| Riechsteiner, Maria | 1885-03-04 | 1972-03-30 |
| Riechsteiner, Emma | 1886-06-17 | 1906-07-14 |
| Riechsteiner, Julius | 1887-12-07 | |
| Riechsteiner, Anton | 1889-02-26 | 1968-06-05 |
| Riechsteiner, Cäzilia | 1890-12-06 | |
| Riechsteiner, Alfred | 1893-02-25 | 1945-04-18 |
| Riechsteiner, Franz Josef | 1899-06-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26872 | ||
| Merged Gramps ID | I56805 |