Rölli, Josef Leonz
| Birth Name | Rölli, Josef Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-07-31 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 | |
| Mother | Müller, Anna Maria Katharina | 1792-12-11 | 1847-07-22 | |
| Brother | Rölli, Josef Leonz | 1816-07-31 | ||
| Sister | Rölli, Maria Josefa | 1817-01-09 | ||
| Rölli, Josef Leonz | 1819-07-31 | |||
| Brother | Rölli, Franz Xaver Johann | 1821-06-19 | 1908-01-12 | |
| Brother | Rölli, Anton | 1825-03-05 | 1907-09-01 | |
| Brother | Rölli, Franz | 1828-04-22 | 1882-03-18 | |
| Sister | Rölli, Katharina | 1831-11-27 |
Families
Family of Rölli, Josef Leonz and Wagner, Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wagner, Anna ( * 1816-06-08 + 1841 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Family of Rölli, Josef Leonz and Hunkeler, (Maria) Katharina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, (Maria) Katharina ( * 1828-03-02 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Maria | 1852-05-03 | |
| Rölli, Katharina | 1853-05-15 | 1878-03-06 |
| Rölli, Josef Leonz | 1854-08-21 | |
| Rölli, Anna | 1856-04-03 | 1920-03-01 |
| Rölli, Martina | 1857-05-03 | |
| Rölli, Johann | 1859-01-18 | |
| Rölli, Maria Josefa | 1860-07-21 | |
| Rölli, Sophia | 1861-10-13 | |
| Rölli, Klementina Philomena | 1863-06-25 | 1863-06-30 |
| Rölli, Elisabeth | 1865-04-14 | |
| Rölli, Alois | 1867-03-06 | |
| Rölli, Emma Philomena | 1868-10-28 | |
| Rölli, Berta Elisabeth | 1870-05-26 | 1940-08-08 |
Notes
Note
Landwirt
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7763 |