Hunkeler, Josef Anton Martin
| Birth Name | Hunkeler, Josef Anton Martin |
| Gender | male |
| Age at Death | 78 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-02-05 | Altishofen, Luzern | ||
|
|
||||
| Death | 1871-09-18 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Johann Martin | 1762-03-11 | ||
| Mother | Häfliger, Anna Maria | ~1758 | ||
| Sister | Hunkeler, Anna Maria Margaritha | 1786-02-26 | 1835-10-16 | |
| Brother | Hunkeler, Johann Martin Cyrill | 1787-03-27 | ||
| Brother | Hunkeler, Johann Martin Cyrill | 1788-05-31 | 1848-12-06 | |
| Sister | Hunkeler, Anna Maria Katharina | 1790-09-14 | ||
| Hunkeler, Josef Anton Martin | 1793-02-05 | 1871-09-18 | ||
| Brother | Hunkeler, Martin | |||
| Sister | Hunkeler, Maria Anna | |||
| Brother | Hunkeler, Josef Martin | 1795-04-20 | 1857-11-13 | |
| Sister | Hunkeler, Katharina Elisabeth | 1797-07-09 | ||
| Brother | Hunkeler, Josef Anton Florian | 1798-11-17 |
Families
Family of Hunkeler, Josef Anton Martin and Arnold, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Arnold, Anna Maria ( * 1798-12-29 + 1879-03-04 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Anton | 1819-08-19 | 1901-04-10 |
| Hunkeler, Josef Martin | 1821-04-27 | |
| Hunkeler, Franz | 1823-09-24 | |
| Hunkeler, Xaver | 1826-02-04 | |
| Hunkeler, (Maria) Katharina | 1828-03-02 | |
| Hunkeler, Maria (Katharina) | 1830-02-21 | 1905-09-29 |
| Hunkeler, Xaver Josef | 1832-04-18 | |
| Hunkeler, Elisabeth | 1834-03-11 | 1919-11-05 |
| Hunkeler, Vinzenz | 1836-04-17 | |
| Hunkeler, Anna Maria | 1838-08-05 | 1920-01-23 |
| Hunkeler, Leonz | 1840-07-23 | |
| Hunkeler, Alois Josef | 1843-01-17 | 1930-04-29 |
Notes
Note
Richter, Landwirt
Pedigree
- Hunkeler, Johann Martin