Riechsteiner, Johann
| Birth Name | Riechsteiner, Johann |
| Gender | male |
| Age at Death | 52 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-07-03 | Schötz, Luzern | ||
|
|
||||
| Death | 1900-09-21 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Riechsteiner, Johann | 1848-07-03 | 1900-09-21 |
Families
Family of Riechsteiner, Johann and Rölli, Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Rölli, Anna ( * 1856-04-03 + 1920-03-01 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riechsteiner, Bertha | 1876-11-21 | 1956-06-08 |
| Riechsteiner, Anna | 1878-05-30 | |
| Riechsteiner, Johann | 1879-08-17 | |
| Riechsteiner, Josef | 1881-03-03 | 1944-07-21 |
| Riechsteiner, Katharina | 1882-05-26 | |
| Riechsteiner, Alois | 1883-08-01 | |
| Riechsteiner, Maria | 1885-03-04 | 1972-03-30 |
| Riechsteiner, Emma | 1886-06-17 | 1906-07-14 |
| Riechsteiner, Julius | 1887-12-07 | |
| Riechsteiner, Anton | 1889-02-26 | 1968-06-05 |
| Riechsteiner, Cäzilia | 1890-12-06 | |
| Riechsteiner, Alfred | 1893-02-25 | 1945-04-18 |
| Riechsteiner, Franz Josef | 1899-06-23 |
Pedigree
-
- Riechsteiner, Johann