Hunkeler, (Maria) Katharina
| Birth Name | Hunkeler, (Maria) Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-03-02 | Ebersecken, Luzern | Eintrag Altishofen | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Josef Anton Martin | 1793-02-05 | 1871-09-18 | |
| Mother | Arnold, Anna Maria | 1798-12-29 | 1879-03-04 | |
| Brother | Hunkeler, Anton | 1819-08-19 | 1901-04-10 | |
| Brother | Hunkeler, Josef Martin | 1821-04-27 | ||
| Brother | Hunkeler, Franz | 1823-09-24 | ||
| Brother | Hunkeler, Xaver | 1826-02-04 | ||
| Hunkeler, (Maria) Katharina | 1828-03-02 | |||
| Sister | Hunkeler, Maria (Katharina) | 1830-02-21 | 1905-09-29 | |
| Brother | Hunkeler, Xaver Josef | 1832-04-18 | ||
| Sister | Hunkeler, Elisabeth | 1834-03-11 | 1919-11-05 | |
| Brother | Hunkeler, Vinzenz | 1836-04-17 | ||
| Sister | Hunkeler, Anna Maria | 1838-08-05 | 1920-01-23 | |
| Brother | Hunkeler, Leonz | 1840-07-23 | ||
| Brother | Hunkeler, Alois Josef | 1843-01-17 | 1930-04-29 |
Families
Family of Rölli, Josef Leonz and Hunkeler, (Maria) Katharina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rölli, Josef Leonz ( * 1819-07-31 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Maria | 1852-05-03 | |
| Rölli, Katharina | 1853-05-15 | 1878-03-06 |
| Rölli, Josef Leonz | 1854-08-21 | |
| Rölli, Anna | 1856-04-03 | 1920-03-01 |
| Rölli, Martina | 1857-05-03 | |
| Rölli, Johann | 1859-01-18 | |
| Rölli, Maria Josefa | 1860-07-21 | |
| Rölli, Sophia | 1861-10-13 | |
| Rölli, Klementina Philomena | 1863-06-25 | 1863-06-30 |
| Rölli, Elisabeth | 1865-04-14 | |
| Rölli, Alois | 1867-03-06 | |
| Rölli, Emma Philomena | 1868-10-28 | |
| Rölli, Berta Elisabeth | 1870-05-26 | 1940-08-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6819 | ||
| Merged Gramps ID | I2470 |