Häfliger, Anna Maria
| Birth Name | Häfliger, Anna Maria |
| Birth Name | Häfliger, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ~1758 | von Bevölkerungszählung | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Johann Georg | 1718-09-25 | ||
| Mother | Steffen, Anna Maria | |||
| Häfliger, Anna Maria | ~1758 | |||
| Sister | Häfliger, Maria Anna | ~1767 | 1794-01-24 | |
| Sister | Häfliger, Maria Barbara | ~1771 | 1792-02-15 |
Families
Family of Hunkeler, Johann Martin and Häfliger, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Johann Martin ( * 1762-03-11 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Martin | ||
| Hunkeler, Maria Anna | ||
| Hunkeler, Anna Maria Margaritha | 1786-02-26 | 1835-10-16 |
| Hunkeler, Johann Martin Cyrill | 1787-03-27 | |
| Hunkeler, Johann Martin Cyrill | 1788-05-31 | 1848-12-06 |
| Hunkeler, Anna Maria Katharina | 1790-09-14 | |
| Hunkeler, Josef Anton Martin | 1793-02-05 | 1871-09-18 |
| Hunkeler, Josef Martin | 1795-04-20 | 1857-11-13 |
| Hunkeler, Katharina Elisabeth | 1797-07-09 | |
| Hunkeler, Josef Anton Florian | 1798-11-17 |
Notes
Note
von Esch
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16202 | ||
| Merged Gramps ID | I39694 |
Pedigree
-
Häfliger, Johann Georg
-
Steffen, Anna Maria
- Häfliger, Anna Maria
- Häfliger, Maria Anna
- Häfliger, Maria Barbara
-
Steffen, Anna Maria