Rölli, Josef Leonz
| Birth Name | Rölli, Josef Leonz |
| Gender | male |
| Age at Death | 62 years, 9 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-06-02 | Altishofen, Luzern | ||
|
|
||||
| Death | 1858-03-24 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Johann Jakob Franz Xaver | 1764-01-06 | 1812-04-26 | |
| Mother | Affentranger, Luzia | 1762-12-05 | 1839-08-23 | |
| Sister | Rölli, Anna Maria Josefa Kunigund | |||
| Brother | Rölli, Johann Xaver | 1789-07-08 | 1838-03-29 | |
| Sister | Rölli, Maria Barbara | 1791-06-01 | ||
| Brother | Rölli, Franz Xaver | 1793-07-16 | ||
| Rölli, Josef Leonz | 1795-06-02 | 1858-03-24 | ||
| Sister | Rölli, Kunigund | 1799-04-14 | ||
| Sister | Rölli, Maria Josefa | |||
| Sister | Rölli, Maria Anna | 1803-11-03 | 1873-11-03 |
Families
Family of Rölli, Josef Leonz and Achermann, Katharina |
|||||||||||||||||
| Married | Wife | Achermann, Katharina ( * 1807-11-27 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Josef Leonz | 1838-03-17 | |
| Rölli, Kunigund | 1840-09-26 | |
| Rölli, Katharina | 1843-07-15 | 1844-03-20 |
| Rölli, Alois | 1850-08-01 | 1852-12-25 |
Notes
Note
Landwirt
konservativ
Verwalter 1825-1827
Vorschlag zu Gemeindeammann
Gemeindeammann/Botenweibel 1830-1831
Friedensgericht 1845-1854
Gemeindeammann 1831-25.8.1834
Oblt