Birrer, Anna Maria
| Birth Name | Birrer, Anna Maria |
| Gender | female |
Families
Family of Affentranger, Kaspar and Birrer, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Affentranger, Kaspar ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Affentranger, Anna Maria | 1723-03-01 | |
| Affentranger, Elisabeth | 1725-07-01 | |
| Affentranger, Katharina | 1726-11-25 | |
| Affentranger, Johann | 1728-06-04 | |
| Affentranger, Martin | 1730-11-13 | |
| Affentranger, Josef | 1733-01-02 | |
| Affentranger, Johann Kaspar | 1734-05 | 1808-04-12 |
| Affentranger, Josef Anton | 1736-11-17 | |
| Affentranger, Johann Melchior | 1738-04 | |
| Affentranger, Balthasar Beat | 1741-06-08 | |
| Affentranger, Josef Leonz | 1743-06-07 | |
| Affentranger, Anna Maria Regina | 1746-06-24 |
Notes
Note
Wauwil
Pedigree
-
-
Birrer, Anna Maria
-
Affentranger, Kaspar
- Affentranger, Anna Maria
- Affentranger, Elisabeth
- Affentranger, Katharina
- Affentranger, Johann
- Affentranger, Martin
- Affentranger, Josef
- Affentranger, Johann Kaspar
- Affentranger, Josef Anton
- Affentranger, Johann Melchior
- Affentranger, Balthasar Beat
- Affentranger, Josef Leonz
- Affentranger, Anna Maria Regina
-
Affentranger, Kaspar
-
Birrer, Anna Maria