Affentranger, Kunigund
| Birth Name | Affentranger, Kunigund |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Affentranger, Johann Kaspar | 1734-05 | 1808-04-12 | |
| Mother | Marti, Anna Maria Barbara | |||
| Sister | Affentranger, Luzia | 1762-12-05 | 1839-08-23 | |
| Brother | Affentranger, Josef Anton | 1767-06-04 | ||
| Sister | Affentranger, Maria Josefa | |||
| Affentranger, Kunigund | ||||
| Sister | Affentranger, Katharina | ~1779 | 1833-04-24 |
Families
Family of Steinmann, Anton and Affentranger, Kunigund |
||||||||||||||||||||||||||
| Married | Husband | Steinmann, Anton ( * 1772-06-14 + 1852-03-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Anton | 1798-11-17 | |
| Steinmann, Maria Anna | 1798-11-22 | |
| Steinmann, Johannes | 1807-09-22 | |
| Steinmann, Kunigund | 1795-03-23 | 1868-03-12 |
| Steinmann, Maria Josefa | 1797-01-17 | 1869-11-13 |
| Steinmann, Anna | 1801-12-13 | 1856-12-16 |
| Steinmann, Leonz | 1804-04-26 | 1835-03-11 |
Notes
Note
Ebersecken
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22089 |