Häfliger, Hans
| Birth Name | Häfliger, Hans |
| Gender | male |
Families
Family of Häfliger, Hans and Fischer, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Wife | Fischer, Anna Maria ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Anna Barbara | 1709-09-16 | |
| Häfliger, Katharina | 1711-08-20 | |
| Häfliger, Klara | 1713-07-14 | |
| Häfliger, Karl Josef | 1715-05-18 | |
| Häfliger, Johann Georg | 1718-09-25 | |
| Häfliger, Anna Maria Elisabeth | 1721-04-12 | |
| Häfliger, Susanna | 1723-08-20 | |
| Häfliger, Regina | 1726-10-07 | |
| Häfliger, Johannes | 1730-10-14 | 1793-05-01 |
Notes
Note
von Ebersecken?