Elmiger, Anna Maria Susanna
| Birth Name | Elmiger, Anna Maria Susanna |
| Birth Name | Elmiger, Anna Maria |
| Gender | female |
| Age at Death | 78 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-06-04 | |||
|
|
||||
| Birth | 1761-06-04 | |||
|
|
||||
| Death | 1839-06-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Alexander Ludwig | 1730-08-28 | ||
| Mother | Gut, Anna Maria | 1728-11-05 | 1795-07-25 | |
| Sister | Elmiger, Maria Rosa | 1756-09-26 | 1826-03-12 | |
| Brother | Elmiger, Josef Ludwig | 1758-10-17 | 1822-01-02 | |
| Elmiger, Anna Maria Susanna | 1761-06-04 | 1839-06-05 | ||
| Brother | Elmiger, Johann Kaspar Ludwig | 1764-07-31 | 1825-06-02 | |
| Sister | Elmiger, Maria Anna Katharina | 1772-02-09 |
Families
Family of Schmid, Kaspar Anton and Elmiger, Anna Maria Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Schmid, Kaspar Anton ( * 1755-04-28 + 1831-07-25 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Kaspar Anton Melchior Balthasar | 1783-12-23 | |
| Schmid, Josef Kaspar Melchior | 1785-09-15 | 1849-06-26 |
| Schmid, Johann Melchior Kaspar | 1787-07-29 | |
| Schmid, Josef Anton | 1789-04-03 | |
| Schmid, Johann Josef Anton | 1791-08-07 | |
| Schmid, Niklaus Leonz | 1793-11-20 | |
| Schmid, Leonz Xaver Niklaus | 1796-02-27 | |
| Schmid, Anna Maria | 1798-10-11 | 1798-10-16 |
| Schmid, Xaver Leonz Jakob | 1799-09-20 | |
| Schmid, Anna Maria Elisabeth Cäzilia | 1801-12-29 | 1802-08-26 |
| Schmid, Franz Xaver | 1803-09-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18777 |