Elmiger, Josef Ludwig
| Birth Name | Elmiger, Josef Ludwig |
| Birth Name | Elmiger, Josef |
| Gender | male |
| Age at Death | 63 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-10-17 | |||
|
|
||||
| Death | 1822-01-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Alexander Ludwig | 1730-08-28 | ||
| Mother | Gut, Anna Maria | 1728-11-05 | 1795-07-25 | |
| Sister | Elmiger, Maria Rosa | 1756-09-26 | 1826-03-12 | |
| Elmiger, Josef Ludwig | 1758-10-17 | 1822-01-02 | ||
| Sister | Elmiger, Anna Maria Susanna | 1761-06-04 | 1839-06-05 | |
| Brother | Elmiger, Johann Kaspar Ludwig | 1764-07-31 | 1825-06-02 | |
| Sister | Elmiger, Maria Anna Katharina | 1772-02-09 |
Families
Family of Elmiger, Josef Ludwig and Widmer, Anna Maria |
||||||||||||||||||||||||||
| Married | Wife | Widmer, Anna Maria ( * 1758-04-04 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Maria Anna | 1784-01-06 | 1841-06-04 |
| Elmiger, Anna Maria Katharina Agatha | 1786-02-13 | 1857-02-21 |
| Elmiger, Josef Ludwig | 1788-03-06 | |
| Elmiger, Anna Maria Verena | 1792-12-08 | 1850-09-14 |
| Elmiger, Maria Agatha | 1795-09-28 | 1798-07-11 |
| Elmiger, Johann Georg | 1798-03-28 | 1862-10-14 |
| Elmiger, Agatha | 1801-09-05 | 1802-08-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11065 |