Schmid, Kaspar Anton
| Birth Name | Schmid, Kaspar Anton |
| Birth Name | Schmid, Kaspar |
| Gender | male |
| Age at Death | 76 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755-04-28 | |||
|
|
||||
| Birth | 1755-04-28 | |||
|
|
||||
| Death | 1831-07-25 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmid, Beat Anton | 1705-06-21 | 1759-02-06 | |
| Mother | Hodel, Anna Maria | 1709-09-02 | ||
| Brother | Schmid, Jodok Leonz Anton | 1729-05-31 | ||
| Sister | Schmid, Anna Maria Jakobea | 1731-09-06 | ||
| Sister | Schmid, Elisabeth | 1734-10-07 | ||
| Sister | Schmid, Maria Euphemia | 1737-04-02 | ||
| Sister | Schmid, Maria Anna | 1739-02-18 | ||
| Brother | Schmid, Josef Leonz | 1741-04-02 | ||
| Sister | Schmid, Anna Maria Elisabeth | 1745-09-11 | 1788-12-06 | |
| Brother | Schmid, Johann Baptist | 1747-04-16 | ||
| Sister | Schmid, Anna Maria Jakobea | 1749-07-30 | ||
| Sister | Schmid, Elisabeth | 1751-01-11 | ||
| Sister | Schmid, Anna Maria Katharina | 1753-09-25 | 1815-01-08 | |
| Schmid, Kaspar Anton | 1755-04-28 | 1831-07-25 |
Families
Family of Schmid, Kaspar Anton and Elmiger, Anna Maria Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Elmiger, Anna Maria Susanna ( * 1761-06-04 + 1839-06-05 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, Kaspar Anton Melchior Balthasar | 1783-12-23 | |
| Schmid, Josef Kaspar Melchior | 1785-09-15 | 1849-06-26 |
| Schmid, Johann Melchior Kaspar | 1787-07-29 | |
| Schmid, Josef Anton | 1789-04-03 | |
| Schmid, Johann Josef Anton | 1791-08-07 | |
| Schmid, Niklaus Leonz | 1793-11-20 | |
| Schmid, Leonz Xaver Niklaus | 1796-02-27 | |
| Schmid, Anna Maria | 1798-10-11 | 1798-10-16 |
| Schmid, Xaver Leonz Jakob | 1799-09-20 | |
| Schmid, Anna Maria Elisabeth Cäzilia | 1801-12-29 | 1802-08-26 |
| Schmid, Franz Xaver | 1803-09-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18776 |
Pedigree
-
Schmid, Beat Anton
-
Hodel, Anna Maria
- Schmid, Jodok Leonz Anton
- Schmid, Anna Maria Jakobea
- Schmid, Elisabeth
- Schmid, Maria Euphemia
- Schmid, Maria Anna
- Schmid, Josef Leonz
- Schmid, Anna Maria Elisabeth
- Schmid, Johann Baptist
- Schmid, Anna Maria Jakobea
- Schmid, Elisabeth
- Schmid, Anna Maria Katharina
- Schmid, Kaspar Anton
-
Hodel, Anna Maria