Elmiger, Johann Ludwig
| Birth Name | Elmiger, Johann Ludwig |
| Birth Name | Elmiger, Ludwig |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1699-10-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Ludwig | |||
| Sister | Elmiger, Anna Maria | 1693-07-24 | ||
| Brother | Elmiger, Josef | 1695-12-14 | ||
| Elmiger, Johann Ludwig | 1699-10-21 | |||
| Sister | Elmiger, Anna | 1702-07-18 |
Families
Family of Elmiger, Johann Ludwig and Albrecht, Maria |
||||||||||||||||||||||||||
| Married | Wife | Albrecht, Maria ( * 1701-01-20 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Johanna | 1727-08-27 | |
| Elmiger, Ludwig Alexander | 1729-08-31 | |
| Elmiger, Alexander Ludwig | 1730-08-28 | |
| Elmiger, Johann Baptist | 1733-02-22 | |
| Elmiger, Anna Maria | 1734-11-17 | 1811-02-18 |
| Elmiger, Josef Leonz | 1737-03-01 | |
| Elmiger, Anna Maria Katharina | 1738-12-06 | 1816-05-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8818 |