Elmiger, Johann Kaspar Ludwig
| Birth Name | Elmiger, Johann Kaspar Ludwig |
| Gender | male |
| Age at Death | 60 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764-07-31 | |||
|
|
||||
| Death | 1825-06-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Alexander Ludwig | 1730-08-28 | ||
| Mother | Gut, Anna Maria | 1728-11-05 | 1795-07-25 | |
| Sister | Elmiger, Maria Rosa | 1756-09-26 | 1826-03-12 | |
| Brother | Elmiger, Josef Ludwig | 1758-10-17 | 1822-01-02 | |
| Sister | Elmiger, Anna Maria Susanna | 1761-06-04 | 1839-06-05 | |
| Elmiger, Johann Kaspar Ludwig | 1764-07-31 | 1825-06-02 | ||
| Sister | Elmiger, Maria Anna Katharina | 1772-02-09 |
Families
Family of Elmiger, Johann Kaspar Ludwig and Häfliger, Anna Maria Katharina |
||||||||||||||||||||||||||
| Married | Wife | Häfliger, Anna Maria Katharina ( * 1765-10-24 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Martin Ludwig | 1793-06-12 | 1841-11-30 |
| Elmiger, Maria Josefa | 1795-03-02 | |
| Elmiger, Johann Martin | 1797-04-04 | |
| Elmiger, Anton | 1800-06-10 | |
| Elmiger, Josef | 1802-10-11 | |
| Elmiger, Katharina | 1806-09-09 | |
| Elmiger, Anna Maria Jakobea | 1809-04-22 | 1813-02-06 |
Notes
Note
Wagner, mehr als 10 Jahre Meister
Landwirt
Holzhandel
Salzauswäger
Ziegelbrennerei
Gemeindeammann 9.7.1840
Gemeindepräsident
Pedigree
-
Elmiger, Alexander Ludwig
-
Gut, Anna Maria
- Elmiger, Maria Rosa
- Elmiger, Josef Ludwig
- Elmiger, Anna Maria Susanna
- Elmiger, Johann Kaspar Ludwig
- Elmiger, Maria Anna Katharina
-
Gut, Anna Maria