Walter, Beatrice
| Birth Name | Walter, Beatrice |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1731-04-03 | |||
|
|
||||
Families
Family of Elmiger, Bernhard and Walter, Beatrice |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Elmiger, Bernhard ( * 1660-01-01 + 1725-03-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Leodegar | 1694-06-15 | |
| Elmiger, Anna Maria | 1695-08-22 | |
| Elmiger, Katharina | 1697-06-09 | |
| Elmiger, Paul | 1699-04-02 | |
| Elmiger, Leonz | 1700-09-23 | |
| Elmiger, Bernhard | 1702-08-21 | |
| Elmiger, Walter | 1704-05-06 | |
| Elmiger, Johann Baptist | 1705-04-26 | |
| Elmiger, Josef Dominik Maria | 1708-09-15 | |
| Elmiger, Christoph Anton Alois | 1711-04-12 |
Notes
Note
Willisau