Albrecht, Maria
| Birth Name | Albrecht, Maria |
| Birth Name | Albrecht, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701-01-20 | Reiden, Luzern | ||
|
|
||||
Families
Family of Elmiger, Johann Ludwig and Albrecht, Maria |
||||||||||||||||||||||||||
| Married | Husband | Elmiger, Johann Ludwig ( * 1699-10-21 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Johanna | 1727-08-27 | |
| Elmiger, Ludwig Alexander | 1729-08-31 | |
| Elmiger, Alexander Ludwig | 1730-08-28 | |
| Elmiger, Johann Baptist | 1733-02-22 | |
| Elmiger, Anna Maria | 1734-11-17 | 1811-02-18 |
| Elmiger, Josef Leonz | 1737-03-01 | |
| Elmiger, Anna Maria Katharina | 1738-12-06 | 1816-05-24 |
Notes
Note
von Reiden
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8819 |